| Special Coating | Index |
We refer to those activities highly specialized where are needed specific equipment/systems technologicaly advanced, carried on with technical and operative personnel qulified and trained:
The activities area carried on in quality system with continually control of processes and throught.
The qualifications achieved with purchasers and/or licencees, guarantee our hightest reference in such activities:
![]() |
Coating for cathodic protection |

![]() |
Coating for conduit marine protection |


|
Antireflecting coating |
Besides :
Butyl rubber coatings
| Particular application of Butyl rubber-Tank roofing |
![]() |

Butyl rubber coatings application - Reference
| Years | 1995/1996 |
| Plant | C.TE of Brindisi sud - 660 MW |
| Client | Eurialo (Cifa-Ansaldo) - Milano |
| Activity | Service for NCM per application internal Desophulrization Sez. 3 e 4 |
| Square meter treated | 20.000 |
| Activity time | 18 mesi |
| Years | 1996/1997 |
| Plant | C.TE of Brindisi sud - 660 MW-Assorbiment plant |
| Activity | Service HARTZER for internal application Desophulrization Sez. 1 e 2 |
| Square meter treated | 18.000 |
| Activity time | 18 mesi |
| Year | 1996 |
| Plant | CTE - Brindisi sud - 660MW - Assorbiment plant |
| Client | Idreco - Milano |
| Licencee | Hartzer |
| Square meter treated | 21000 |
| Activity time | 15 mesi |
| Year | 1998 |
| <Plant | CTE Vado Ligure - Assorbiment Groups 3-4 |
| Client | Ansaldo Industria |
| Licencee | KCH |
| Square meter treated | 10000 |

| Years | 2000/2001 |
| Plant | CTE - Brindisi sud - Maintenance Desox groups 3-4 |
| Client | Enel Production |
| Licencee | KCH |
| Square meter treated | 300 |
| Year | 2001 |
| Plant | C.TE - Brindisi sud - 660 MW- Assorbiment plant |
| Client | ENEL Power |
| Activity | Maintenance Desophulrization Group 1 |
| Square meter treated | 500 |

VINYLESTER COATINGS applications - Reference
| Years | 1995/1997 |
| Plant | CTE ENEL - Brindisi Sud |
| Activity | Internal coating tube fumes Group 4 |
| Client | Ansaldo DCF |
| Square meter treated | 12000 |
| Years | 1997/1998 |
| Plant | CTE ENEL - Vado LIGURE |
| Activity | Internal coating tube fumes section 3 e 4 |
| Client | Ansaldo DCF |
| Licencee | Fuji |
| Square meter treated | 6150 |

| Years | 1999/2000 |
| Plant | CTE ENEL - LA SPEZIA |
| Activity | Coating Gas Gas HEATHER 3° Group |
| Client | Ansaldo Energy |
| Square meter treated | 2.900 |
| Years | 1999/2000 |
| Plant | CTE ENEL - S. Filippo della Mela (ME) |
| Activity | Internal coating assorbiment section 5 - 6 and serbatoi of service |
| Client | Ansaldo Energy |
| Square meter treated | 16.000 |

| Plant | CTE di Brindisi sud da 660 MW - Desophulrization Fumes Plant |
| Client | Ansaldo Industria - Genova |
| Licencee | Fuji |
| Square meter treated | 12000 |
| Year | 1999 |
| Plant | CTE di Milazzo - MESSINA |
| Client | Ansaldo Industria - GENOVA |
| Licencee | Fuji |
| Square meter treated | 16.000 |

![]() |
| Particular Metalization tower IWT |
Metalization applications - Reference
| Year | 2000 |
| Plant | CTE S. Filippo del Mela - ME- Metalization foom of fuel boiler sect.3-4 |
| Coatings | zinc/aluminium 200 mcr thickness |
| Square meter treated | 320 |
| Year | 2000 |
| Plant | Centrale Idroelettrica ANAPO - SRL - Metalization turbine entry |
| Coatings | zinc 300 mcr thickness |
| Square meter treated | 180 |
| Year | 2000 |
| Plant | c/o Brindisi plant - ercta tower IWT/Vestas Metalization internal parts |
| Coatings | zinc 50 mcr thickness |
| Square meter treated | 880 |
